Bolivia, Plurinational State of vs Cyprus: Sulphur dioxide and coal, annual growth rate
Bolivia, Plurinational State of
5.84 % change on previous year
in 2022
Cyprus
6.03 % change on previous year
in 2022
Bolivia, Plurinational State of rank
73rd
Cyprus rank
72nd
Sulphur dioxide and coal, annual growth rate over time
- Bolivia, Plurinational State of
- Cyprus
How they compare
Cyprus currently reports 6.03 % change on previous year against 5.84 % change on previous year in Bolivia, Plurinational State of, a difference of 0.19 % change on previous year.
The two have swapped places 50 times across 271 shared years of data; in 1751 it was Cyprus ahead.
Bolivia, Plurinational State of ranks 73rd and Cyprus ranks 72nd of 219 countries.
Across the 28 decades both report, Bolivia, Plurinational State of averaged higher in 13 and Cyprus in 15.
Head to head by decade
| Decade | Bolivia, Plurinational State of | Cyprus | Difference | Ahead |
|---|---|---|---|---|
| 1750s | 0.2853 % change on previous year | 0.5101 % change on previous year | 0.2248 % change on previous year | Cyprus |
| 1760s | 0.2797 % change on previous year | 0.5041 % change on previous year | 0.2244 % change on previous year | Cyprus |
| 1770s | 0.2736 % change on previous year | 0.4988 % change on previous year | 0.2251 % change on previous year | Cyprus |
| 1780s | 0.2668 % change on previous year | 0.4928 % change on previous year | 0.2259 % change on previous year | Cyprus |
| 1790s | 0.2593 % change on previous year | 0.4862 % change on previous year | 0.2268 % change on previous year | Cyprus |
| 1800s | 0.2509 % change on previous year | 0.4788 % change on previous year | 0.2279 % change on previous year | Cyprus |
| 1810s | 1.51 % change on previous year | 0.9571 % change on previous year | 0.5482 % change on previous year | Bolivia, Plurinational State of |
| 1820s | 1.62 % change on previous year | 0.9978 % change on previous year | 0.6237 % change on previous year | Bolivia, Plurinational State of |
| 1830s | 0.1541 % change on previous year | 0.9875 % change on previous year | 0.8335 % change on previous year | Cyprus |
| 1840s | -0.008 % change on previous year | 0.9761 % change on previous year | 0.9841 % change on previous year | Cyprus |
| 1850s | 1.46 % change on previous year | 1.32 % change on previous year | 0.1448 % change on previous year | Bolivia, Plurinational State of |
| 1860s | -1.03 % change on previous year | 0.4402 % change on previous year | 1.47 % change on previous year | Cyprus |
| 1870s | -1 % change on previous year | 0.3467 % change on previous year | 1.35 % change on previous year | Cyprus |
| 1880s | 31.16 % change on previous year | 0.3252 % change on previous year | 30.83 % change on previous year | Bolivia, Plurinational State of |
| 1890s | 6.96 % change on previous year | 0.3061 % change on previous year | 6.65 % change on previous year | Bolivia, Plurinational State of |
| 1900s | 11.69 % change on previous year | 1.23 % change on previous year | 10.47 % change on previous year | Bolivia, Plurinational State of |
| 1910s | 13.98 % change on previous year | 1.21 % change on previous year | 12.77 % change on previous year | Bolivia, Plurinational State of |
| 1920s | -3.11 % change on previous year | 0.6635 % change on previous year | 3.77 % change on previous year | Cyprus |
| 1930s | 13.26 % change on previous year | 0.272 % change on previous year | 12.99 % change on previous year | Bolivia, Plurinational State of |
| 1940s | 11.03 % change on previous year | 0.9959 % change on previous year | 10.03 % change on previous year | Bolivia, Plurinational State of |
| 1950s | 8.51 % change on previous year | 14.18 % change on previous year | 5.66 % change on previous year | Cyprus |
| 1960s | 6.42 % change on previous year | 6.02 % change on previous year | 0.4016 % change on previous year | Bolivia, Plurinational State of |
| 1970s | 4.5 % change on previous year | 6.71 % change on previous year | 2.21 % change on previous year | Cyprus |
| 1980s | -4.82 % change on previous year | 2.16 % change on previous year | 6.99 % change on previous year | Cyprus |
| 1990s | 2.74 % change on previous year | 5.19 % change on previous year | 2.46 % change on previous year | Cyprus |
| 2000s | 5.34 % change on previous year | -6.82 % change on previous year | 12.17 % change on previous year | Bolivia, Plurinational State of |
| 2010s | 1.42 % change on previous year | 0.2867 % change on previous year | 1.14 % change on previous year | Bolivia, Plurinational State of |
| 2020s | 0.2425 % change on previous year | -15.52 % change on previous year | 15.77 % change on previous year | Bolivia, Plurinational State of |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher sulphur dioxide and coal, annual growth rate, Bolivia, Plurinational State of or Cyprus?
- Cyprus, at 6.03 % change on previous year against 5.84 % change on previous year in Bolivia, Plurinational State of as of 2022.
- What is the difference in sulphur dioxide and coal, annual growth rate between Bolivia, Plurinational State of and Cyprus?
- 0.19 % change on previous year, with Cyprus ahead.
- How many years of comparable data are there for Bolivia, Plurinational State of and Cyprus?
- 271 years are reported by both, from 1751 to 2022.
- How do Bolivia, Plurinational State of and Cyprus rank globally for sulphur dioxide and coal, annual growth rate?
- Bolivia, Plurinational State of ranks 73rd and Cyprus ranks 72nd of 219 countries.
- Where does this data come from?
- Statizoid (derived), published as Sulphur dioxide and coal, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Sulphur dioxide and coal. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.