Papua New Guinea vs Tonga: Sulphur dioxide and coal, annual growth rate
Papua New Guinea
2.99 % change on previous year
in 2022
Tonga
3.01 % change on previous year
in 2022
Papua New Guinea rank
104th
Tonga rank
103rd
Sulphur dioxide and coal, annual growth rate over time
- Papua New Guinea
- Tonga
How they compare
Tonga currently reports 3.01 % change on previous year against 2.99 % change on previous year in Papua New Guinea, a difference of 0.02 % change on previous year.
The two have swapped places 50 times across 271 shared years of data; in 1751 it was Tonga ahead.
Papua New Guinea ranks 104th and Tonga ranks 103rd of 219 countries.
Across the 28 decades both report, Papua New Guinea averaged higher in 17 and Tonga in 11.
Head to head by decade
| Decade | Papua New Guinea | Tonga | Difference | Ahead |
|---|---|---|---|---|
| 1750s | 0.1833 % change on previous year | 0.5056 % change on previous year | 0.3223 % change on previous year | Tonga |
| 1760s | 0.1831 % change on previous year | 0.5027 % change on previous year | 0.3197 % change on previous year | Tonga |
| 1770s | 0.1829 % change on previous year | 0.5009 % change on previous year | 0.3179 % change on previous year | Tonga |
| 1780s | 0.1828 % change on previous year | 0.4987 % change on previous year | 0.3158 % change on previous year | Tonga |
| 1790s | 0.1827 % change on previous year | 0.496 % change on previous year | 0.3133 % change on previous year | Tonga |
| 1800s | 0.1825 % change on previous year | 0.4929 % change on previous year | 0.3104 % change on previous year | Tonga |
| 1810s | 0.7736 % change on previous year | 0.5145 % change on previous year | 0.259 % change on previous year | Papua New Guinea |
| 1820s | 0.8358 % change on previous year | 0.5129 % change on previous year | 0.3228 % change on previous year | Papua New Guinea |
| 1830s | 0.8355 % change on previous year | 0.5079 % change on previous year | 0.3276 % change on previous year | Papua New Guinea |
| 1840s | 0.8352 % change on previous year | 0.5021 % change on previous year | 0.3331 % change on previous year | Papua New Guinea |
| 1850s | 3.6 % change on previous year | 3.25 % change on previous year | 0.349 % change on previous year | Papua New Guinea |
| 1860s | 3.02 % change on previous year | 2.85 % change on previous year | 0.1624 % change on previous year | Papua New Guinea |
| 1870s | 2.89 % change on previous year | 2.74 % change on previous year | 0.1517 % change on previous year | Papua New Guinea |
| 1880s | 3.43 % change on previous year | 3.27 % change on previous year | 0.1635 % change on previous year | Papua New Guinea |
| 1890s | 0.8012 % change on previous year | 0.6292 % change on previous year | 0.172 % change on previous year | Papua New Guinea |
| 1900s | 1.48 % change on previous year | 1.47 % change on previous year | 0.0141 % change on previous year | Papua New Guinea |
| 1910s | -0.0571 % change on previous year | -0.134 % change on previous year | 0.0768 % change on previous year | Papua New Guinea |
| 1920s | -1.23 % change on previous year | -1.25 % change on previous year | 0.015 % change on previous year | Papua New Guinea |
| 1930s | -1.26 % change on previous year | -1.25 % change on previous year | 0.0122 % change on previous year | Tonga |
| 1940s | -3.75 % change on previous year | -3.51 % change on previous year | 0.2394 % change on previous year | Tonga |
| 1950s | 10.56 % change on previous year | -0.0224 % change on previous year | 10.59 % change on previous year | Papua New Guinea |
| 1960s | 12.39 % change on previous year | 5.46 % change on previous year | 6.93 % change on previous year | Papua New Guinea |
| 1970s | 14.27 % change on previous year | 18.75 % change on previous year | 4.49 % change on previous year | Tonga |
| 1980s | 0.4918 % change on previous year | 5.24 % change on previous year | 4.75 % change on previous year | Tonga |
| 1990s | 3.05 % change on previous year | 7.45 % change on previous year | 4.41 % change on previous year | Tonga |
| 2000s | 7.04 % change on previous year | 0.8538 % change on previous year | 6.19 % change on previous year | Papua New Guinea |
| 2010s | 0.6712 % change on previous year | -1.62 % change on previous year | 2.3 % change on previous year | Papua New Guinea |
| 2020s | -2.27 % change on previous year | -2.42 % change on previous year | 0.1504 % change on previous year | Papua New Guinea |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher sulphur dioxide and coal, annual growth rate, Papua New Guinea or Tonga?
- Tonga, at 3.01 % change on previous year against 2.99 % change on previous year in Papua New Guinea as of 2022.
- What is the difference in sulphur dioxide and coal, annual growth rate between Papua New Guinea and Tonga?
- 0.02 % change on previous year, with Tonga ahead.
- How many years of comparable data are there for Papua New Guinea and Tonga?
- 271 years are reported by both, from 1751 to 2022.
- How do Papua New Guinea and Tonga rank globally for sulphur dioxide and coal, annual growth rate?
- Papua New Guinea ranks 104th and Tonga ranks 103rd of 219 countries.
- Where does this data come from?
- Statizoid (derived), published as Sulphur dioxide and coal, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Sulphur dioxide and coal. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.