Energy use — Direct on-farm energy consumption in Italy
Italy: Energy use — Direct on-farm energy consumption was 2,790 Tonnes of oil equivalent in 2023. ▬ Flat
Energy use — Direct on-farm energy consumption in Italy, 1985–2023
Source: Organisation for Economic Co-operation and Development. Measured in Tonnes of oil equivalent.
Analysis
Italy recorded 2,790 Tonnes of oil equivalent for energy use — direct on-farm energy consumption in 2023.
That represents a change of down 4.4% on the previous year and up 7.2% over ten years.
Over the whole period, energy use — direct on-farm energy consumption in Italy peaked at 3,054 Tonnes of oil equivalent in 1989 and was at its lowest, 2,330 Tonnes of oil equivalent, in 1985.
That places Italy 10th out of 43 countries with data for 2023, putting it in the top quarter.
Energy use — Direct on-farm energy consumption in Italy, year by year
| Year | Tonnes of oil equivalent | Change |
|---|---|---|
| 1985 | 2,330 Tonnes of oil equivalent | — |
| 1986 | 2,337 Tonnes of oil equivalent | +0.3% |
| 1987 | 2,537 Tonnes of oil equivalent | +8.5% |
| 1988 | 2,706 Tonnes of oil equivalent | +6.7% |
| 1989 | 3,054 Tonnes of oil equivalent | +12.8% |
| 1990 | 2,908 Tonnes of oil equivalent | -4.8% |
| 1991 | 2,707 Tonnes of oil equivalent | -6.9% |
| 1992 | 2,789 Tonnes of oil equivalent | +3.0% |
| 1993 | 3,033 Tonnes of oil equivalent | +8.8% |
| 1994 | 3,027 Tonnes of oil equivalent | -0.2% |
| 1995 | 3,022 Tonnes of oil equivalent | -0.2% |
| 1996 | 3,048 Tonnes of oil equivalent | +0.9% |
| 1997 | 2,960 Tonnes of oil equivalent | -2.9% |
| 1998 | 2,961 Tonnes of oil equivalent | +0.0% |
| 1999 | 2,896 Tonnes of oil equivalent | -2.2% |
| 2000 | 2,905 Tonnes of oil equivalent | +0.3% |
| 2001 | 2,972 Tonnes of oil equivalent | +2.3% |
| 2002 | 2,952 Tonnes of oil equivalent | -0.7% |
| 2003 | 2,999 Tonnes of oil equivalent | +1.6% |
| 2004 | 2,961 Tonnes of oil equivalent | -1.3% |
| 2005 | 3,009 Tonnes of oil equivalent | +1.6% |
| 2006 | 2,983 Tonnes of oil equivalent | -0.9% |
| 2007 | 2,883 Tonnes of oil equivalent | -3.4% |
| 2008 | 2,802 Tonnes of oil equivalent | -2.8% |
| 2009 | 2,836 Tonnes of oil equivalent | +1.2% |
| 2010 | 2,716 Tonnes of oil equivalent | -4.2% |
| 2011 | 2,703 Tonnes of oil equivalent | -0.5% |
| 2012 | 2,625 Tonnes of oil equivalent | -2.9% |
| 2013 | 2,602 Tonnes of oil equivalent | -0.9% |
| 2014 | 2,585 Tonnes of oil equivalent | -0.7% |
| 2015 | 2,663 Tonnes of oil equivalent | +3.0% |
| 2016 | 2,650 Tonnes of oil equivalent | -0.5% |
| 2017 | 2,696 Tonnes of oil equivalent | +1.7% |
| 2018 | 2,798 Tonnes of oil equivalent | +3.8% |
| 2019 | 2,719 Tonnes of oil equivalent | -2.8% |
| 2020 | 2,759 Tonnes of oil equivalent | +1.5% |
| 2021 | 2,986 Tonnes of oil equivalent | +8.2% |
| 2022 | 2,917 Tonnes of oil equivalent | -2.3% |
| 2023 | 2,790 Tonnes of oil equivalent | -4.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1980s | 2,593 Tonnes of oil equivalent | 2,330 Tonnes of oil equivalent | 3,054 Tonnes of oil equivalent | 5 |
| 1990s | 2,935 Tonnes of oil equivalent | 2,707 Tonnes of oil equivalent | 3,048 Tonnes of oil equivalent | 10 |
| 2000s | 2,930 Tonnes of oil equivalent | 2,802 Tonnes of oil equivalent | 3,009 Tonnes of oil equivalent | 10 |
| 2010s | 2,676 Tonnes of oil equivalent | 2,585 Tonnes of oil equivalent | 2,798 Tonnes of oil equivalent | 10 |
| 2020s | 2,863 Tonnes of oil equivalent | 2,759 Tonnes of oil equivalent | 2,986 Tonnes of oil equivalent | 4 |
Countries ranked near Italy
More energy & mining data for Italy
- Fuel imports 12.7% (2024)
- Ores and metals imports 4.7% (2024)
- Ores and metals exports 2.4% (2024)
- Gas production 32.64 terawatt-hours (2025)
- Fossil fuel production per person, by fuel 551.92 kilowatt-hours per person (2025)
- Fossil fuel production by fuel 32.64 terawatt-hours (2025)
- Gas production per person 551.92 kilowatt-hours per person (2025)
- Fossil fuel production by fuel, per capita 0 terawatt-hours per person (2025)
- Fossil fuel production by fuel, per unit of GDP 0 terawatt-hours per US$ of GDP (2025)
- Gas production, per capita 0 terawatt-hours per person (2025)
Frequently asked questions
- What is energy use — direct on-farm energy consumption in Italy?
- Energy use — direct on-farm energy consumption in Italy was 2,790 Tonnes of oil equivalent in 2023, according to Organisation for Economic Co-operation and Development.
- What is the highest energy use — direct on-farm energy consumption recorded in Italy?
- The highest recorded value was 3,054 Tonnes of oil equivalent in 1989.
- What is the lowest energy use — direct on-farm energy consumption recorded in Italy?
- The lowest recorded value was 2,330 Tonnes of oil equivalent in 1985.
- How does Italy rank for energy use — direct on-farm energy consumption?
- Italy ranks 10th out of 43 countries with data for 2023.
- Is energy use — direct on-farm energy consumption rising or falling in Italy?
- Over the last ten years it is up 7.2%. The long-run trend across the full record is flat.
- Where does this Italy data come from?
- The figures come from Organisation for Economic Co-operation and Development, published as part of Energy use — Direct on-farm energy consumption. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 39 observations, free to reuse under OECD Terms and Conditions (attribution required).