Energy use in Uganda
Uganda: Energy use was 497.39 kg of oil equivalent per capita in 2023. ▲ Rising
Energy use in Uganda, 1990–2023
Source: IEA Energy Statistics Data Browser, International Energy Agency (IEA). Measured in kg of oil equivalent per capita.
Analysis
The most recent figure for energy use in Uganda is 497.39 kg of oil equivalent per capita, measured in 2023. That is the highest value across all 34 years on record.
The figure is up 1.9% on the previous year and up 10.7% over ten years.
Over the whole period, energy use in Uganda peaked at 497.39 kg of oil equivalent per capita in 2023 and was at its lowest, 386.09 kg of oil equivalent per capita, in 2001.
Uganda ranks 134th of 175 countries on this measure, in the bottom quarter.
The long-run direction has been consistently rising across the 34 years of available data.
Energy use in Uganda, year by year
| Year | kg of oil equivalent per capita | Change |
|---|---|---|
| 1990 | 402.07 kg of oil equivalent per capita | — |
| 1991 | 402.55 kg of oil equivalent per capita | +0.1% |
| 1992 | 403.32 kg of oil equivalent per capita | +0.2% |
| 1993 | 398.84 kg of oil equivalent per capita | -1.1% |
| 1994 | 395.5 kg of oil equivalent per capita | -0.8% |
| 1995 | 398.14 kg of oil equivalent per capita | +0.7% |
| 1996 | 401.19 kg of oil equivalent per capita | +0.8% |
| 1997 | 399.68 kg of oil equivalent per capita | -0.4% |
| 1998 | 395.93 kg of oil equivalent per capita | -0.9% |
| 1999 | 389.82 kg of oil equivalent per capita | -1.5% |
| 2000 | 386.58 kg of oil equivalent per capita | -0.8% |
| 2001 | 386.09 kg of oil equivalent per capita | -0.1% |
| 2002 | 387.32 kg of oil equivalent per capita | +0.3% |
| 2003 | 388.38 kg of oil equivalent per capita | +0.3% |
| 2004 | 388.64 kg of oil equivalent per capita | +0.1% |
| 2005 | 392.28 kg of oil equivalent per capita | +0.9% |
| 2006 | 393.84 kg of oil equivalent per capita | +0.4% |
| 2007 | 396.63 kg of oil equivalent per capita | +0.7% |
| 2008 | 402.65 kg of oil equivalent per capita | +1.5% |
| 2009 | 414.74 kg of oil equivalent per capita | +3.0% |
| 2010 | 421.1 kg of oil equivalent per capita | +1.5% |
| 2011 | 429.23 kg of oil equivalent per capita | +1.9% |
| 2012 | 436.08 kg of oil equivalent per capita | +1.6% |
| 2013 | 449.34 kg of oil equivalent per capita | +3.0% |
| 2014 | 456 kg of oil equivalent per capita | +1.5% |
| 2015 | 470.53 kg of oil equivalent per capita | +3.2% |
| 2016 | 473.58 kg of oil equivalent per capita | +0.6% |
| 2017 | 468.53 kg of oil equivalent per capita | -1.1% |
| 2018 | 468.5 kg of oil equivalent per capita | -0.0% |
| 2019 | 455.43 kg of oil equivalent per capita | -2.8% |
| 2020 | 475.33 kg of oil equivalent per capita | +4.4% |
| 2021 | 483.43 kg of oil equivalent per capita | +1.7% |
| 2022 | 488.21 kg of oil equivalent per capita | +1.0% |
| 2023 | 497.39 kg of oil equivalent per capita | +1.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1990s | 398.71 kg of oil equivalent per capita | 389.82 kg of oil equivalent per capita | 403.32 kg of oil equivalent per capita | 10 |
| 2000s | 393.72 kg of oil equivalent per capita | 386.09 kg of oil equivalent per capita | 414.74 kg of oil equivalent per capita | 10 |
| 2010s | 452.83 kg of oil equivalent per capita | 421.1 kg of oil equivalent per capita | 473.58 kg of oil equivalent per capita | 10 |
| 2020s | 486.09 kg of oil equivalent per capita | 475.33 kg of oil equivalent per capita | 497.39 kg of oil equivalent per capita | 4 |
Countries ranked near Uganda
- 131 Cambodia 554.9 kg of oil equivalent per capita compare
- 132 Tonga 543.45 kg of oil equivalent per capita compare
- 133 Kenya 539.3 kg of oil equivalent per capita compare
- 135 Togo 485.55 kg of oil equivalent per capita compare
- 136 Cote d'Ivoire 483.5 kg of oil equivalent per capita compare
- 137 Zimbabwe 472.23 kg of oil equivalent per capita compare
More energy & mining data for Uganda
- Fossil fuel consumption by fuel, per unit of GDP 0 terawatt-hours per US$ of GDP (2024)
- Primary energy use, annual growth rate 2.21 % change on previous year (2024)
- Coal consumption, per capita 0 terawatt-hours per person (2024)
- Coal consumption, per unit of GDP 0 terawatt-hours per US$ of GDP (2024)
- Primary energy use, per unit of GDP 0 terawatt-hours per US$ of GDP (2024)
- Primary energy use, per capita 0 terawatt-hours per person (2024)
- Coal production, per capita 0 terawatt-hours per person (2024)
- Coal production, per unit of GDP 0 terawatt-hours per US$ of GDP (2024)
- Fossil fuel consumption by fuel, per capita 0 terawatt-hours per person (2024)
- Fuel imports 15.7% (2024)
Frequently asked questions
- What is energy use in Uganda?
- Energy use in Uganda was 497.39 kg of oil equivalent per capita in 2023, according to IEA Energy Statistics Data Browser, International Energy Agency (IEA).
- What is the highest energy use recorded in Uganda?
- The highest recorded value was 497.39 kg of oil equivalent per capita in 2023.
- What is the lowest energy use recorded in Uganda?
- The lowest recorded value was 386.09 kg of oil equivalent per capita in 2001.
- How does Uganda rank for energy use?
- Uganda ranks 134th out of 175 countries with data for 2023.
- Is energy use rising or falling in Uganda?
- Over the last ten years it is up 10.7%. The long-run trend across the full record is rising.
- Where does this Uganda data come from?
- The figures come from IEA Energy Statistics Data Browser, International Energy Agency (IEA), published as part of Energy use (kg of oil equivalent per capita). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 34 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.