Oil reserves, per unit of GDP in France
France: Oil reserves, per unit of GDP was 0 cubic meters per US$ of GDP in 2021. ◆ Volatile
Oil reserves, per unit of GDP in France, 1980–2021
Source: Statizoid (derived). Measured in cubic meters per US$ of GDP.
Analysis
The most recent figure for oil reserves, per unit of gdp in France is 0 cubic meters per US$ of GDP, measured in 2021. That is the lowest value across all 42 years on record.
That represents a change of down 1.4% on the previous year and down 34.8% over ten years.
Over the whole period, oil reserves, per unit of gdp in France peaked at 0 cubic meters per US$ of GDP in 1986 and was at its lowest, 0 cubic meters per US$ of GDP, in 2021.
France ranks 93rd of 198 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Oil reserves, per unit of GDP in France, year by year
| Year | cubic meters per US$ of GDP | Change |
|---|---|---|
| 1980 | 0 cubic meters per US$ of GDP | — |
| 1981 | 0 cubic meters per US$ of GDP | -8.8% |
| 1982 | 0 cubic meters per US$ of GDP | +171.3% |
| 1983 | 0 cubic meters per US$ of GDP | +26.1% |
| 1984 | 0 cubic meters per US$ of GDP | +18.5% |
| 1985 | 0 cubic meters per US$ of GDP | +1.6% |
| 1986 | 0 cubic meters per US$ of GDP | +11.2% |
| 1987 | 0 cubic meters per US$ of GDP | -15.7% |
| 1988 | 0 cubic meters per US$ of GDP | -17.1% |
| 1989 | 0 cubic meters per US$ of GDP | -3.7% |
| 1990 | 0 cubic meters per US$ of GDP | -25.5% |
| 1991 | 0 cubic meters per US$ of GDP | -2.8% |
| 1992 | 0 cubic meters per US$ of GDP | -16.2% |
| 1993 | 0 cubic meters per US$ of GDP | +9.8% |
| 1994 | 0 cubic meters per US$ of GDP | -5.2% |
| 1995 | 0 cubic meters per US$ of GDP | -25.8% |
| 1996 | 0 cubic meters per US$ of GDP | -9.0% |
| 1997 | 0 cubic meters per US$ of GDP | -6.4% |
| 1998 | 0 cubic meters per US$ of GDP | +5.1% |
| 1999 | 0 cubic meters per US$ of GDP | -15.4% |
| 2000 | 0 cubic meters per US$ of GDP | +9.3% |
| 2001 | 0 cubic meters per US$ of GDP | +34.7% |
| 2002 | 0 cubic meters per US$ of GDP | -11.4% |
| 2003 | 0 cubic meters per US$ of GDP | -13.8% |
| 2004 | 0 cubic meters per US$ of GDP | -13.0% |
| 2005 | 0 cubic meters per US$ of GDP | -5.0% |
| 2006 | 0 cubic meters per US$ of GDP | +2.3% |
| 2007 | 0 cubic meters per US$ of GDP | -33.1% |
| 2008 | 0 cubic meters per US$ of GDP | -10.5% |
| 2009 | 0 cubic meters per US$ of GDP | -6.5% |
| 2010 | 0 cubic meters per US$ of GDP | -0.1% |
| 2011 | 0 cubic meters per US$ of GDP | -16.5% |
| 2012 | 0 cubic meters per US$ of GDP | +5.1% |
| 2013 | 0 cubic meters per US$ of GDP | -9.8% |
| 2014 | 0 cubic meters per US$ of GDP | +3.5% |
| 2015 | 0 cubic meters per US$ of GDP | +10.0% |
| 2016 | 0 cubic meters per US$ of GDP | -7.8% |
| 2017 | 0 cubic meters per US$ of GDP | -12.0% |
| 2018 | 0 cubic meters per US$ of GDP | -14.0% |
| 2019 | 0 cubic meters per US$ of GDP | -5.7% |
| 2020 | 0 cubic meters per US$ of GDP | -6.9% |
| 2021 | 0 cubic meters per US$ of GDP | -1.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1980s | 0 cubic meters per US$ of GDP | 0 cubic meters per US$ of GDP | 0 cubic meters per US$ of GDP | 10 |
| 1990s | 0 cubic meters per US$ of GDP | 0 cubic meters per US$ of GDP | 0 cubic meters per US$ of GDP | 10 |
| 2000s | 0 cubic meters per US$ of GDP | 0 cubic meters per US$ of GDP | 0 cubic meters per US$ of GDP | 10 |
| 2010s | 0 cubic meters per US$ of GDP | 0 cubic meters per US$ of GDP | 0 cubic meters per US$ of GDP | 10 |
| 2020s | 0 cubic meters per US$ of GDP | 0 cubic meters per US$ of GDP | 0 cubic meters per US$ of GDP | 2 |
Countries ranked near France
More energy & mining data for France
- Fuel imports 12.7% (2024)
- Ores and metals imports 2.3% (2024)
- Ores and metals exports 2.4% (2024)
- Gas production 0.1487 terawatt-hours (2024)
- Fossil fuel production per person, by fuel 2.23 kilowatt-hours per person (2024)
- Fossil fuel production by fuel 0.1487 terawatt-hours (2024)
- Gas production per person 2.23 kilowatt-hours per person (2024)
- Fossil fuel production by fuel, per capita 0 terawatt-hours per person (2024)
- Fossil fuel production by fuel, per unit of GDP 0 terawatt-hours per US$ of GDP (2024)
- Gas production, per capita 0 terawatt-hours per person (2024)
Frequently asked questions
- What is oil reserves, per unit of gdp in France?
- Oil reserves, per unit of gdp in France was 0 cubic meters per US$ of GDP in 2021, according to Statizoid (derived).
- What is the highest oil reserves, per unit of gdp recorded in France?
- The highest recorded value was 0 cubic meters per US$ of GDP in 1986.
- What is the lowest oil reserves, per unit of gdp recorded in France?
- The lowest recorded value was 0 cubic meters per US$ of GDP in 2021.
- How does France rank for oil reserves, per unit of gdp?
- France ranks 93rd out of 198 countries with data for 2021.
- Is oil reserves, per unit of gdp rising or falling in France?
- Over the last ten years it is down 34.8%. The long-run trend across the full record is volatile.
- Where does this France data come from?
- The figures come from Statizoid (derived), published as part of Oil reserves, per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 42 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Oil reserves divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Oil reserves ÷ GDP (current US$)
Computed from
- Oil reserves U.S. Energy Information Administration (2022) – with major processing by Our World in Data
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Oil reserves divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.