Per capita electricity generation vs. GDP per capita in Hong Kong, China
Hong Kong, China: Per capita electricity generation vs. GDP per capita was 5,049 kilowatt-hours in 2024. ▲ Rising
Per capita electricity generation vs. GDP per capita in Hong Kong, China, 1985–2024
Source: Ember (2026) and other sources – with major processing by Our World in Data. Measured in kilowatt-hours.
Analysis
In 2024, per capita electricity generation vs. gdp per capita in Hong Kong, China stood at 5,049 kilowatt-hours.
The figure is down 0.4% on the previous year and down 7.0% over ten years.
Over the whole period, per capita electricity generation vs. gdp per capita in Hong Kong, China peaked at 6,090 kilowatt-hours in 1993 and was at its lowest, 3,569 kilowatt-hours, in 1985.
That places Hong Kong, China 56th out of 212 countries with data for 2024, putting it in the middle of the range.
The long-run direction has been consistently rising across the 40 years of available data.
Per capita electricity generation vs. GDP per capita in Hong Kong, China, year by year
| Year | kilowatt-hours | Change |
|---|---|---|
| 1985 | 3,569 kilowatt-hours | — |
| 1986 | 3,929 kilowatt-hours | +10.1% |
| 1987 | 4,330 kilowatt-hours | +10.2% |
| 1988 | 4,625 kilowatt-hours | +6.8% |
| 1989 | 4,939 kilowatt-hours | +6.8% |
| 1990 | 5,208 kilowatt-hours | +5.5% |
| 1991 | 5,666 kilowatt-hours | +8.8% |
| 1992 | 6,090 kilowatt-hours | +7.5% |
| 1993 | 6,090 kilowatt-hours | +0.0% |
| 1994 | 4,426 kilowatt-hours | -27.3% |
| 1995 | 4,519 kilowatt-hours | +2.1% |
| 1996 | 4,513 kilowatt-hours | -0.1% |
| 1997 | 4,511 kilowatt-hours | -0.0% |
| 1998 | 4,817 kilowatt-hours | +6.8% |
| 1999 | 4,458 kilowatt-hours | -7.5% |
| 2000 | 4,662 kilowatt-hours | +4.6% |
| 2001 | 4,777 kilowatt-hours | +2.5% |
| 2002 | 5,018 kilowatt-hours | +5.0% |
| 2003 | 5,166 kilowatt-hours | +2.9% |
| 2004 | 5,379 kilowatt-hours | +4.1% |
| 2005 | 5,555 kilowatt-hours | +3.3% |
| 2006 | 5,560 kilowatt-hours | +0.1% |
| 2007 | 5,577 kilowatt-hours | +0.3% |
| 2008 | 5,403 kilowatt-hours | -3.1% |
| 2009 | 5,467 kilowatt-hours | +1.2% |
| 2010 | 5,383 kilowatt-hours | -1.5% |
| 2011 | 5,456 kilowatt-hours | +1.3% |
| 2012 | 5,351 kilowatt-hours | -1.9% |
| 2013 | 5,370 kilowatt-hours | +0.4% |
| 2014 | 5,429 kilowatt-hours | +1.1% |
| 2015 | 5,140 kilowatt-hours | -5.3% |
| 2016 | 5,146 kilowatt-hours | +0.1% |
| 2017 | 4,962 kilowatt-hours | -3.6% |
| 2018 | 4,895 kilowatt-hours | -1.4% |
| 2019 | 4,935 kilowatt-hours | +0.8% |
| 2020 | 4,586 kilowatt-hours | -7.1% |
| 2021 | 4,839 kilowatt-hours | +5.5% |
| 2022 | 4,835 kilowatt-hours | -0.1% |
| 2023 | 5,072 kilowatt-hours | +4.9% |
| 2024 | 5,049 kilowatt-hours | -0.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1980s | 4,278 kilowatt-hours | 3,569 kilowatt-hours | 4,939 kilowatt-hours | 5 |
| 1990s | 5,030 kilowatt-hours | 4,426 kilowatt-hours | 6,090 kilowatt-hours | 10 |
| 2000s | 5,256 kilowatt-hours | 4,662 kilowatt-hours | 5,577 kilowatt-hours | 10 |
| 2010s | 5,207 kilowatt-hours | 4,895 kilowatt-hours | 5,456 kilowatt-hours | 10 |
| 2020s | 4,876 kilowatt-hours | 4,586 kilowatt-hours | 5,072 kilowatt-hours | 5 |
Countries ranked near Hong Kong, China
More energy & mining data for Hong Kong, China
- Fossil fuel consumption by fuel, per unit of GDP 0 terawatt-hours per US$ of GDP (2025)
- Primary energy use, annual growth rate 0.6559 % change on previous year (2025)
- Coal consumption, per capita 0 terawatt-hours per person (2025)
- Coal consumption, per unit of GDP 0 terawatt-hours per US$ of GDP (2025)
- Primary energy use, per unit of GDP 0 terawatt-hours per US$ of GDP (2025)
- Primary energy use, per capita 0 terawatt-hours per person (2025)
- Coal production, per capita 0 terawatt-hours per person (2024)
- Coal production, per unit of GDP 0 terawatt-hours per US$ of GDP (2024)
- Fossil fuel consumption by fuel, per capita 0 terawatt-hours per person (2025)
- Fuel imports 2.1% (2024)
Frequently asked questions
- What is per capita electricity generation vs. gdp per capita in Hong Kong, China?
- Per capita electricity generation vs. gdp per capita in Hong Kong, China was 5,049 kilowatt-hours in 2024, according to Ember (2026) and other sources – with major processing by Our World in Data.
- What is the highest per capita electricity generation vs. gdp per capita recorded in Hong Kong, China?
- The highest recorded value was 6,090 kilowatt-hours in 1993.
- What is the lowest per capita electricity generation vs. gdp per capita recorded in Hong Kong, China?
- The lowest recorded value was 3,569 kilowatt-hours in 1985.
- How does Hong Kong, China rank for per capita electricity generation vs. gdp per capita?
- Hong Kong, China ranks 56th out of 212 countries with data for 2024.
- Is per capita electricity generation vs. gdp per capita rising or falling in Hong Kong, China?
- Over the last ten years it is down 7.0%. The long-run trend across the full record is rising.
- Where does this Hong Kong, China data come from?
- The figures come from Ember (2026) and other sources – with major processing by Our World in Data, published as part of Per capita electricity generation vs. GDP per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 40 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Measured in kilowatt-hours per person.