Primary energy from solar and wind in Sweden
Sweden: Primary energy from solar and wind was 43.1 terawatt-hours in 2025. ◆ Volatile
Primary energy from solar and wind in Sweden, 1965–2025
Source: Energy Institute – Statistical Review of World Energy (2026); Smil (2017) – with major processing by Our World in Data. Measured in terawatt-hours.
Analysis
In 2025, primary energy from solar and wind in Sweden stood at 43.1 terawatt-hours.
That represents a change of down 3.3% on the previous year and up 162.5% over ten years.
Over the whole period, primary energy from solar and wind in Sweden peaked at 44.57 terawatt-hours in 2024 and was at its lowest, 0 terawatt-hours, in 1965.
That places Sweden 18th out of 111 countries with data for 2025, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Primary energy from solar and wind in Sweden, year by year
| Year | terawatt-hours | Change |
|---|---|---|
| 1965 | 0 terawatt-hours | — |
| 1966 | 0 terawatt-hours | — |
| 1967 | 0 terawatt-hours | — |
| 1968 | 0 terawatt-hours | — |
| 1969 | 0 terawatt-hours | — |
| 1970 | 0 terawatt-hours | — |
| 1971 | 0 terawatt-hours | — |
| 1972 | 0 terawatt-hours | — |
| 1973 | 0 terawatt-hours | — |
| 1974 | 0 terawatt-hours | — |
| 1975 | 0 terawatt-hours | — |
| 1976 | 0 terawatt-hours | — |
| 1977 | 0 terawatt-hours | — |
| 1978 | 0 terawatt-hours | — |
| 1979 | 0 terawatt-hours | — |
| 1980 | 0 terawatt-hours | — |
| 1981 | 0 terawatt-hours | — |
| 1982 | 0 terawatt-hours | — |
| 1983 | 0.003 terawatt-hours | — |
| 1984 | 0.005 terawatt-hours | +66.7% |
| 1985 | 0.006 terawatt-hours | +20.0% |
| 1986 | 0.006 terawatt-hours | +0.0% |
| 1987 | 0.006 terawatt-hours | +0.0% |
| 1988 | 0.005 terawatt-hours | -16.7% |
| 1989 | 0.005 terawatt-hours | +0.0% |
| 1990 | 0.006 terawatt-hours | +20.0% |
| 1991 | 0.013 terawatt-hours | +116.7% |
| 1992 | 0.031 terawatt-hours | +138.5% |
| 1993 | 0.053 terawatt-hours | +71.0% |
| 1994 | 0.076 terawatt-hours | +43.4% |
| 1995 | 0.106 terawatt-hours | +39.5% |
| 1996 | 0.145 terawatt-hours | +36.8% |
| 1997 | 0.204 terawatt-hours | +40.7% |
| 1998 | 0.309 terawatt-hours | +51.5% |
| 1999 | 0.359 terawatt-hours | +16.2% |
| 2000 | 0.458 terawatt-hours | +27.6% |
| 2001 | 0.484 terawatt-hours | +5.7% |
| 2002 | 0.61 terawatt-hours | +26.0% |
| 2003 | 0.681 terawatt-hours | +11.6% |
| 2004 | 0.852 terawatt-hours | +25.1% |
| 2005 | 0.9413 terawatt-hours | +10.5% |
| 2006 | 0.9902 terawatt-hours | +5.2% |
| 2007 | 1.43 terawatt-hours | +44.9% |
| 2008 | 2 terawatt-hours | +39.7% |
| 2009 | 2.5 terawatt-hours | +24.6% |
| 2010 | 3.5 terawatt-hours | +40.0% |
| 2011 | 6.12 terawatt-hours | +75.2% |
| 2012 | 7.18 terawatt-hours | +17.3% |
| 2013 | 9.88 terawatt-hours | +37.5% |
| 2014 | 11.28 terawatt-hours | +14.2% |
| 2015 | 16.42 terawatt-hours | +45.6% |
| 2016 | 15.62 terawatt-hours | -4.9% |
| 2017 | 17.84 terawatt-hours | +14.2% |
| 2018 | 17.01 terawatt-hours | -4.7% |
| 2019 | 20.51 terawatt-hours | +20.6% |
| 2020 | 28.56 terawatt-hours | +39.3% |
| 2021 | 28.62 terawatt-hours | +0.2% |
| 2022 | 35.02 terawatt-hours | +22.4% |
| 2023 | 37.17 terawatt-hours | +6.1% |
| 2024 | 44.57 terawatt-hours | +19.9% |
| 2025 | 43.1 terawatt-hours | -3.3% |
Sweden compared with similar countries
- Sweden's 43.1 terawatt-hours is above the median for high income countries, which is 10.96 terawatt-hours, 3.9× the median. (52 countries reporting)
- Sweden's 43.1 terawatt-hours is above the median for Europe & Central Asia, which is 9.37 terawatt-hours, 4.6× the median. (40 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0 terawatt-hours | 0 terawatt-hours | 0 terawatt-hours | 5 |
| 1970s | 0 terawatt-hours | 0 terawatt-hours | 0 terawatt-hours | 10 |
| 1980s | 0.0036 terawatt-hours | 0 terawatt-hours | 0.006 terawatt-hours | 10 |
| 1990s | 0.1302 terawatt-hours | 0.006 terawatt-hours | 0.359 terawatt-hours | 10 |
| 2000s | 1.1 terawatt-hours | 0.458 terawatt-hours | 2.5 terawatt-hours | 10 |
| 2010s | 12.54 terawatt-hours | 3.5 terawatt-hours | 20.51 terawatt-hours | 10 |
| 2020s | 36.17 terawatt-hours | 28.56 terawatt-hours | 44.57 terawatt-hours | 6 |
Countries ranked near Sweden
More energy & mining data for Sweden
- Fossil fuel consumption by fuel, per unit of GDP 0 terawatt-hours per US$ of GDP (2025)
- Primary energy use, annual growth rate -1.95 % change on previous year (2025)
- Coal consumption, per capita 0 terawatt-hours per person (2025)
- Coal consumption, per unit of GDP 0 terawatt-hours per US$ of GDP (2025)
- Primary energy use, per unit of GDP 0 terawatt-hours per US$ of GDP (2025)
- Primary energy use, per capita 0 terawatt-hours per person (2025)
- Coal production, per capita 0 terawatt-hours per person (2024)
- Coal production, per unit of GDP 0 terawatt-hours per US$ of GDP (2024)
- Fossil fuel consumption by fuel, per capita 0 terawatt-hours per person (2025)
- Fuel imports 10.3% (2024)
Frequently asked questions
- What is primary energy from solar and wind in Sweden?
- Primary energy from solar and wind in Sweden was 43.1 terawatt-hours in 2025, according to Energy Institute – Statistical Review of World Energy (2026); Smil (2017) – with major processing by Our World in Data.
- What is the highest primary energy from solar and wind recorded in Sweden?
- The highest recorded value was 44.57 terawatt-hours in 2024.
- What is the lowest primary energy from solar and wind recorded in Sweden?
- The lowest recorded value was 0 terawatt-hours in 1965.
- How does Sweden rank for primary energy from solar and wind?
- Sweden ranks 18th out of 111 countries with data for 2025.
- Is primary energy from solar and wind rising or falling in Sweden?
- Over the last ten years it is up 162.5%. The long-run trend across the full record is volatile.
- Where does this Sweden data come from?
- The figures come from Energy Institute – Statistical Review of World Energy (2026); Smil (2017) – with major processing by Our World in Data, published as part of Primary energy from solar and wind. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 61 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Measured in terawatt-hours of total energy supply.