Primary energy from nuclear, per unit of GDP in Switzerland
Switzerland: Primary energy from nuclear, per unit of GDP was 0 terawatt-hours per US$ of GDP in 2025. ◆ Volatile
Primary energy from nuclear, per unit of GDP in Switzerland, 1965–2025
Source: Statizoid (derived). Measured in terawatt-hours per US$ of GDP.
Analysis
Switzerland recorded 0 terawatt-hours per US$ of GDP for primary energy from nuclear, per unit of gdp in 2025.
Compared with earlier readings it is down 25.7% on the previous year and down 46.5% over ten years.
Over the whole period, primary energy from nuclear, per unit of gdp in Switzerland peaked at 0 terawatt-hours per US$ of GDP in 1985 and was at its lowest, 0 terawatt-hours per US$ of GDP, in 1965.
That places Switzerland 23rd out of 201 countries with data for 2025, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Primary energy from nuclear, per unit of GDP in Switzerland, year by year
| Year | terawatt-hours per US$ of GDP | Change |
|---|---|---|
| 1965 | 0 terawatt-hours per US$ of GDP | — |
| 1966 | 0 terawatt-hours per US$ of GDP | — |
| 1967 | 0 terawatt-hours per US$ of GDP | — |
| 1968 | 0 terawatt-hours per US$ of GDP | — |
| 1969 | 0 terawatt-hours per US$ of GDP | — |
| 1970 | 0 terawatt-hours per US$ of GDP | +196.3% |
| 1971 | 0 terawatt-hours per US$ of GDP | -34.5% |
| 1972 | 0 terawatt-hours per US$ of GDP | +125.1% |
| 1973 | 0 terawatt-hours per US$ of GDP | +22.2% |
| 1974 | 0 terawatt-hours per US$ of GDP | -2.8% |
| 1975 | 0 terawatt-hours per US$ of GDP | -4.2% |
| 1976 | 0 terawatt-hours per US$ of GDP | -2.2% |
| 1977 | 0 terawatt-hours per US$ of GDP | -4.3% |
| 1978 | 0 terawatt-hours per US$ of GDP | -26.0% |
| 1979 | 0 terawatt-hours per US$ of GDP | +25.1% |
| 1980 | 0 terawatt-hours per US$ of GDP | +14.0% |
| 1981 | 0 terawatt-hours per US$ of GDP | +16.7% |
| 1982 | 0 terawatt-hours per US$ of GDP | -3.7% |
| 1983 | 0 terawatt-hours per US$ of GDP | +4.2% |
| 1984 | 0 terawatt-hours per US$ of GDP | +22.9% |
| 1985 | 0 terawatt-hours per US$ of GDP | +19.8% |
| 1986 | 0 terawatt-hours per US$ of GDP | -30.2% |
| 1987 | 0 terawatt-hours per US$ of GDP | -18.7% |
| 1988 | 0 terawatt-hours per US$ of GDP | -8.4% |
| 1989 | 0 terawatt-hours per US$ of GDP | +3.8% |
| 1990 | 0 terawatt-hours per US$ of GDP | -19.0% |
| 1991 | 0 terawatt-hours per US$ of GDP | -4.0% |
| 1992 | 0 terawatt-hours per US$ of GDP | -1.9% |
| 1993 | 0 terawatt-hours per US$ of GDP | +2.4% |
| 1994 | 0 terawatt-hours per US$ of GDP | -5.8% |
| 1995 | 0 terawatt-hours per US$ of GDP | -12.7% |
| 1996 | 0 terawatt-hours per US$ of GDP | +4.7% |
| 1997 | 0 terawatt-hours per US$ of GDP | +16.8% |
| 1998 | 0 terawatt-hours per US$ of GDP | -1.0% |
| 1999 | 0 terawatt-hours per US$ of GDP | -1.9% |
| 2000 | 0 terawatt-hours per US$ of GDP | +13.4% |
| 2001 | 0 terawatt-hours per US$ of GDP | -1.4% |
| 2002 | 0 terawatt-hours per US$ of GDP | -6.1% |
| 2003 | 0 terawatt-hours per US$ of GDP | -13.6% |
| 2004 | 0 terawatt-hours per US$ of GDP | -12.1% |
| 2005 | 0 terawatt-hours per US$ of GDP | -16.6% |
| 2006 | 0 terawatt-hours per US$ of GDP | +12.8% |
| 2007 | 0 terawatt-hours per US$ of GDP | -9.8% |
| 2008 | 0 terawatt-hours per US$ of GDP | -13.9% |
| 2009 | 0 terawatt-hours per US$ of GDP | +1.9% |
| 2010 | 0 terawatt-hours per US$ of GDP | -10.8% |
| 2011 | 0 terawatt-hours per US$ of GDP | -14.9% |
| 2012 | 0 terawatt-hours per US$ of GDP | -0.7% |
| 2013 | 0 terawatt-hours per US$ of GDP | -0.8% |
| 2014 | 0 terawatt-hours per US$ of GDP | +2.8% |
| 2015 | 0 terawatt-hours per US$ of GDP | -12.1% |
| 2016 | 0 terawatt-hours per US$ of GDP | -7.4% |
| 2017 | 0 terawatt-hours per US$ of GDP | -4.7% |
| 2018 | 0 terawatt-hours per US$ of GDP | +13.5% |
| 2019 | 0 terawatt-hours per US$ of GDP | +4.2% |
| 2020 | 0 terawatt-hours per US$ of GDP | -11.4% |
| 2021 | 0 terawatt-hours per US$ of GDP | -27.5% |
| 2022 | 0 terawatt-hours per US$ of GDP | +22.2% |
| 2023 | 0 terawatt-hours per US$ of GDP | -6.7% |
| 2024 | 0 terawatt-hours per US$ of GDP | -5.7% |
| 2025 | 0 terawatt-hours per US$ of GDP | -25.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0 terawatt-hours per US$ of GDP | 0 terawatt-hours per US$ of GDP | 0 terawatt-hours per US$ of GDP | 5 |
| 1970s | 0 terawatt-hours per US$ of GDP | 0 terawatt-hours per US$ of GDP | 0 terawatt-hours per US$ of GDP | 10 |
| 1980s | 0 terawatt-hours per US$ of GDP | 0 terawatt-hours per US$ of GDP | 0 terawatt-hours per US$ of GDP | 10 |
| 1990s | 0 terawatt-hours per US$ of GDP | 0 terawatt-hours per US$ of GDP | 0 terawatt-hours per US$ of GDP | 10 |
| 2000s | 0 terawatt-hours per US$ of GDP | 0 terawatt-hours per US$ of GDP | 0 terawatt-hours per US$ of GDP | 10 |
| 2010s | 0 terawatt-hours per US$ of GDP | 0 terawatt-hours per US$ of GDP | 0 terawatt-hours per US$ of GDP | 10 |
| 2020s | 0 terawatt-hours per US$ of GDP | 0 terawatt-hours per US$ of GDP | 0 terawatt-hours per US$ of GDP | 6 |
Countries ranked near Switzerland
- 20 South Africa 0 terawatt-hours per US$ of GDP compare
- 21 China 0 terawatt-hours per US$ of GDP compare
- 22 Japan 0 terawatt-hours per US$ of GDP compare
- 24 Argentina 0 terawatt-hours per US$ of GDP compare
- 25 Iran, Islamic Republic of 0 terawatt-hours per US$ of GDP compare
- 26 India 0 terawatt-hours per US$ of GDP compare
More energy & mining data for Switzerland
- Fuel imports 3.2% (2024)
- Ores and metals imports 2.2% (2024)
- Ores and metals exports 1.5% (2024)
- Gas production 0 terawatt-hours (2024)
- Fossil fuel production per person, by fuel 0 kilowatt-hours per person (2024)
- Fossil fuel production by fuel 0 terawatt-hours (2024)
- Gas production per person 0 kilowatt-hours per person (2024)
- Fossil fuel production by fuel, per capita 0 terawatt-hours per person (2024)
- Fossil fuel production by fuel, per unit of GDP 0 terawatt-hours per US$ of GDP (2024)
- Gas production, per capita 0 terawatt-hours per person (2024)
Frequently asked questions
- What is primary energy from nuclear, per unit of gdp in Switzerland?
- Primary energy from nuclear, per unit of gdp in Switzerland was 0 terawatt-hours per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest primary energy from nuclear, per unit of gdp recorded in Switzerland?
- The highest recorded value was 0 terawatt-hours per US$ of GDP in 1985.
- What is the lowest primary energy from nuclear, per unit of gdp recorded in Switzerland?
- The lowest recorded value was 0 terawatt-hours per US$ of GDP in 1965.
- How does Switzerland rank for primary energy from nuclear, per unit of gdp?
- Switzerland ranks 23rd out of 201 countries with data for 2025.
- Is primary energy from nuclear, per unit of gdp rising or falling in Switzerland?
- Over the last ten years it is down 46.5%. The long-run trend across the full record is volatile.
- Where does this Switzerland data come from?
- The figures come from Statizoid (derived), published as part of Primary energy from nuclear, per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 61 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Primary energy from nuclear divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Primary energy from nuclear ÷ GDP (current US$)
Computed from
- Primary energy from nuclear Energy Institute - Statistical Review of World Energy (2026); Smil (2017) – with major processing by Our World in Data
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Primary energy from nuclear divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.