Primary energy use, per capita in Sudan
Sudan: Primary energy use, per capita was 0 terawatt-hours per person in 2024. ▲ Rising
Primary energy use, per capita in Sudan, 1980–2024
Source: Statizoid (derived). Measured in terawatt-hours per person.
Analysis
Sudan recorded 0 terawatt-hours per person for primary energy use, per capita in 2024.
Compared with earlier readings it is down 4.9% on the previous year and down 31.5% over ten years.
Over the whole period, primary energy use, per capita in Sudan peaked at 0 terawatt-hours per person in 2016 and was at its lowest, 0 terawatt-hours per person, in 1998.
Sudan ranks 179th of 204 countries on this measure, in the bottom quarter.
The long-run direction has been consistently rising across the 45 years of available data.
Primary energy use, per capita in Sudan, year by year
| Year | terawatt-hours per person | Change |
|---|---|---|
| 1980 | 0 terawatt-hours per person | — |
| 1981 | 0 terawatt-hours per person | +1.5% |
| 1982 | 0 terawatt-hours per person | +4.3% |
| 1983 | 0 terawatt-hours per person | -7.0% |
| 1984 | 0 terawatt-hours per person | -9.8% |
| 1985 | 0 terawatt-hours per person | +11.7% |
| 1986 | 0 terawatt-hours per person | +9.2% |
| 1987 | 0 terawatt-hours per person | -6.0% |
| 1988 | 0 terawatt-hours per person | +6.9% |
| 1989 | 0 terawatt-hours per person | -5.4% |
| 1990 | 0 terawatt-hours per person | -11.6% |
| 1991 | 0 terawatt-hours per person | +39.7% |
| 1992 | 0 terawatt-hours per person | -10.5% |
| 1993 | 0 terawatt-hours per person | -7.7% |
| 1994 | 0 terawatt-hours per person | -11.5% |
| 1995 | 0 terawatt-hours per person | -9.4% |
| 1996 | 0 terawatt-hours per person | -1.6% |
| 1997 | 0 terawatt-hours per person | +0.5% |
| 1998 | 0 terawatt-hours per person | -2.2% |
| 1999 | 0 terawatt-hours per person | +4.5% |
| 2000 | 0 terawatt-hours per person | +46.1% |
| 2001 | 0 terawatt-hours per person | +4.7% |
| 2002 | 0 terawatt-hours per person | +17.1% |
| 2003 | 0 terawatt-hours per person | +2.3% |
| 2004 | 0 terawatt-hours per person | +8.2% |
| 2005 | 0 terawatt-hours per person | +13.6% |
| 2006 | 0 terawatt-hours per person | +17.1% |
| 2007 | 0 terawatt-hours per person | +3.7% |
| 2008 | 0 terawatt-hours per person | +6.6% |
| 2009 | 0 terawatt-hours per person | +0.6% |
| 2010 | 0 terawatt-hours per person | +4.2% |
| 2011 | 0 terawatt-hours per person | -6.5% |
| 2012 | 0 terawatt-hours per person | -5.9% |
| 2013 | 0 terawatt-hours per person | -0.6% |
| 2014 | 0 terawatt-hours per person | -0.9% |
| 2015 | 0 terawatt-hours per person | +2.3% |
| 2016 | 0 terawatt-hours per person | +17.1% |
| 2017 | 0 terawatt-hours per person | -2.8% |
| 2018 | 0 terawatt-hours per person | -1.0% |
| 2019 | 0 terawatt-hours per person | -2.0% |
| 2020 | 0 terawatt-hours per person | -18.9% |
| 2021 | 0 terawatt-hours per person | -0.7% |
| 2022 | 0 terawatt-hours per person | +8.8% |
| 2023 | 0 terawatt-hours per person | -27.3% |
| 2024 | 0 terawatt-hours per person | -4.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1980s | 0 terawatt-hours per person | 0 terawatt-hours per person | 0 terawatt-hours per person | 10 |
| 1990s | 0 terawatt-hours per person | 0 terawatt-hours per person | 0 terawatt-hours per person | 10 |
| 2000s | 0 terawatt-hours per person | 0 terawatt-hours per person | 0 terawatt-hours per person | 10 |
| 2010s | 0 terawatt-hours per person | 0 terawatt-hours per person | 0 terawatt-hours per person | 10 |
| 2020s | 0 terawatt-hours per person | 0 terawatt-hours per person | 0 terawatt-hours per person | 5 |
Countries ranked near Sudan
More energy & mining data for Sudan
- Fuel imports 12.9% (2018)
- Ores and metals imports 0.7% (2018)
- Ores and metals exports 0.7% (2018)
- Gas production 0 terawatt-hours (2024)
- Fossil fuel production per person, by fuel 0 kilowatt-hours per person (2024)
- Fossil fuel production by fuel 0 terawatt-hours (2024)
- Gas production per person 0 kilowatt-hours per person (2024)
- Fossil fuel production by fuel, per capita 0 terawatt-hours per person (2024)
- Fossil fuel production by fuel, per unit of GDP 0 terawatt-hours per US$ of GDP (2024)
- Gas production, per capita 0 terawatt-hours per person (2024)
Frequently asked questions
- What is primary energy use, per capita in Sudan?
- Primary energy use, per capita in Sudan was 0 terawatt-hours per person in 2024, according to Statizoid (derived).
- What is the highest primary energy use, per capita recorded in Sudan?
- The highest recorded value was 0 terawatt-hours per person in 2016.
- What is the lowest primary energy use, per capita recorded in Sudan?
- The lowest recorded value was 0 terawatt-hours per person in 1998.
- How does Sudan rank for primary energy use, per capita?
- Sudan ranks 179th out of 204 countries with data for 2024.
- Is primary energy use, per capita rising or falling in Sudan?
- Over the last ten years it is down 31.5%. The long-run trend across the full record is rising.
- Where does this Sudan data come from?
- The figures come from Statizoid (derived), published as part of Primary energy use, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 45 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Primary energy use divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Primary energy use ÷ Population, total
Computed from
- Primary energy use Energy Institute - Statistical Review of World Energy (2026); Smil (2017); U.S. Energy Information Administration (2026) – with major processing by Our World in Data
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Primary energy use divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.