Primary energy use, per square kilometre in Germany
Germany: Primary energy use, per square kilometre was 0.0081 terawatt-hours per square kilometre in 2023. ▬ Flat
Primary energy use, per square kilometre in Germany, 1965–2023
Source: Statizoid (derived). Measured in terawatt-hours per square kilometre.
Analysis
In 2023, primary energy use, per square kilometre in Germany stood at 0.0081 terawatt-hours per square kilometre. That is the lowest value across all 59 years on record.
That represents a change of down 10.4% on the previous year and down 24.5% over ten years.
Over the whole period, primary energy use, per square kilometre in Germany peaked at 0.0125 terawatt-hours per square kilometre in 1979 and was at its lowest, 0.0081 terawatt-hours per square kilometre, in 2023.
Germany ranks 29th of 204 countries on this measure, in the top quarter.
Primary energy use, per square kilometre in Germany, year by year
| Year | terawatt-hours per square kilometre | Change |
|---|---|---|
| 1965 | 0.0084 terawatt-hours per square kilometre | — |
| 1966 | 0.0084 terawatt-hours per square kilometre | +0.2% |
| 1967 | 0.0084 terawatt-hours per square kilometre | -0.2% |
| 1968 | 0.009 terawatt-hours per square kilometre | +6.8% |
| 1969 | 0.0097 terawatt-hours per square kilometre | +8.2% |
| 1970 | 0.0102 terawatt-hours per square kilometre | +5.4% |
| 1971 | 0.0104 terawatt-hours per square kilometre | +1.1% |
| 1972 | 0.0107 terawatt-hours per square kilometre | +3.5% |
| 1973 | 0.0113 terawatt-hours per square kilometre | +5.7% |
| 1974 | 0.0111 terawatt-hours per square kilometre | -1.9% |
| 1975 | 0.0107 terawatt-hours per square kilometre | -3.9% |
| 1976 | 0.0114 terawatt-hours per square kilometre | +7.0% |
| 1977 | 0.0114 terawatt-hours per square kilometre | -0.4% |
| 1978 | 0.0118 terawatt-hours per square kilometre | +3.6% |
| 1979 | 0.0125 terawatt-hours per square kilometre | +5.6% |
| 1980 | 0.0121 terawatt-hours per square kilometre | -3.3% |
| 1981 | 0.0117 terawatt-hours per square kilometre | -3.1% |
| 1982 | 0.0113 terawatt-hours per square kilometre | -3.5% |
| 1983 | 0.0114 terawatt-hours per square kilometre | +1.5% |
| 1984 | 0.0119 terawatt-hours per square kilometre | +3.9% |
| 1985 | 0.0123 terawatt-hours per square kilometre | +3.2% |
| 1986 | 0.0122 terawatt-hours per square kilometre | -0.9% |
| 1987 | 0.0123 terawatt-hours per square kilometre | +0.8% |
| 1988 | 0.0123 terawatt-hours per square kilometre | +0.4% |
| 1989 | 0.0122 terawatt-hours per square kilometre | -1.0% |
| 1990 | 0.012 terawatt-hours per square kilometre | -1.6% |
| 1991 | 0.0117 terawatt-hours per square kilometre | -2.4% |
| 1992 | 0.0115 terawatt-hours per square kilometre | -2.1% |
| 1993 | 0.0114 terawatt-hours per square kilometre | -0.5% |
| 1994 | 0.0113 terawatt-hours per square kilometre | -1.0% |
| 1995 | 0.0113 terawatt-hours per square kilometre | +0.4% |
| 1996 | 0.0117 terawatt-hours per square kilometre | +3.5% |
| 1997 | 0.0116 terawatt-hours per square kilometre | -1.3% |
| 1998 | 0.0115 terawatt-hours per square kilometre | -0.9% |
| 1999 | 0.0113 terawatt-hours per square kilometre | -1.5% |
| 2000 | 0.0113 terawatt-hours per square kilometre | +0.2% |
| 2001 | 0.0116 terawatt-hours per square kilometre | +2.0% |
| 2002 | 0.0114 terawatt-hours per square kilometre | -1.5% |
| 2003 | 0.0114 terawatt-hours per square kilometre | +0.2% |
| 2004 | 0.0114 terawatt-hours per square kilometre | -0.4% |
| 2005 | 0.0112 terawatt-hours per square kilometre | -1.2% |
| 2006 | 0.0115 terawatt-hours per square kilometre | +2.4% |
| 2007 | 0.0109 terawatt-hours per square kilometre | -4.8% |
| 2008 | 0.0111 terawatt-hours per square kilometre | +1.2% |
| 2009 | 0.0104 terawatt-hours per square kilometre | -6.2% |
| 2010 | 0.0108 terawatt-hours per square kilometre | +4.1% |
| 2011 | 0.0103 terawatt-hours per square kilometre | -4.6% |
| 2012 | 0.0104 terawatt-hours per square kilometre | +0.8% |
| 2013 | 0.0107 terawatt-hours per square kilometre | +2.6% |
| 2014 | 0.0102 terawatt-hours per square kilometre | -4.5% |
| 2015 | 0.0103 terawatt-hours per square kilometre | +0.9% |
| 2016 | 0.0104 terawatt-hours per square kilometre | +1.5% |
| 2017 | 0.0106 terawatt-hours per square kilometre | +1.7% |
| 2018 | 0.0103 terawatt-hours per square kilometre | -3.0% |
| 2019 | 0.01 terawatt-hours per square kilometre | -3.3% |
| 2020 | 0.0092 terawatt-hours per square kilometre | -7.8% |
| 2021 | 0.0096 terawatt-hours per square kilometre | +4.2% |
| 2022 | 0.009 terawatt-hours per square kilometre | -6.0% |
| 2023 | 0.0081 terawatt-hours per square kilometre | -10.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0088 terawatt-hours per square kilometre | 0.0084 terawatt-hours per square kilometre | 0.0097 terawatt-hours per square kilometre | 5 |
| 1970s | 0.0112 terawatt-hours per square kilometre | 0.0102 terawatt-hours per square kilometre | 0.0125 terawatt-hours per square kilometre | 10 |
| 1980s | 0.012 terawatt-hours per square kilometre | 0.0113 terawatt-hours per square kilometre | 0.0123 terawatt-hours per square kilometre | 10 |
| 1990s | 0.0115 terawatt-hours per square kilometre | 0.0113 terawatt-hours per square kilometre | 0.012 terawatt-hours per square kilometre | 10 |
| 2000s | 0.0112 terawatt-hours per square kilometre | 0.0104 terawatt-hours per square kilometre | 0.0116 terawatt-hours per square kilometre | 10 |
| 2010s | 0.0104 terawatt-hours per square kilometre | 0.01 terawatt-hours per square kilometre | 0.0108 terawatt-hours per square kilometre | 10 |
| 2020s | 0.009 terawatt-hours per square kilometre | 0.0081 terawatt-hours per square kilometre | 0.0096 terawatt-hours per square kilometre | 4 |
Countries ranked near Germany
- 26 Puerto Rico 0.0099 terawatt-hours per square kilometre compare
- 27 American Samoa 0.0094 terawatt-hours per square kilometre compare
- 28 Seychelles 0.0086 terawatt-hours per square kilometre compare
- 30 United Kingdom of Great Britain and Northern Ireland 0.0074 terawatt-hours per square kilometre compare
- 31 Antigua and Barbuda 0.007 terawatt-hours per square kilometre compare
- 32 Lebanon 0.0069 terawatt-hours per square kilometre compare
More energy & mining data for Germany
- Fuel imports 8.0% (2024)
- Ores and metals imports 4.0% (2024)
- Ores and metals exports 2.7% (2024)
- Gas production 37.37 terawatt-hours (2025)
- Fossil fuel production per person, by fuel 444.51 kilowatt-hours per person (2025)
- Fossil fuel production by fuel 37.37 terawatt-hours (2025)
- Gas production per person 444.51 kilowatt-hours per person (2025)
- Fossil fuel production by fuel, per capita 0 terawatt-hours per person (2025)
- Fossil fuel production by fuel, per unit of GDP 0 terawatt-hours per US$ of GDP (2025)
- Gas production, per capita 0 terawatt-hours per person (2025)
Frequently asked questions
- What is primary energy use, per square kilometre in Germany?
- Primary energy use, per square kilometre in Germany was 0.0081 terawatt-hours per square kilometre in 2023, according to Statizoid (derived).
- What is the highest primary energy use, per square kilometre recorded in Germany?
- The highest recorded value was 0.0125 terawatt-hours per square kilometre in 1979.
- What is the lowest primary energy use, per square kilometre recorded in Germany?
- The lowest recorded value was 0.0081 terawatt-hours per square kilometre in 2023.
- How does Germany rank for primary energy use, per square kilometre?
- Germany ranks 29th out of 204 countries with data for 2023.
- Is primary energy use, per square kilometre rising or falling in Germany?
- Over the last ten years it is down 24.5%. The long-run trend across the full record is flat.
- Where does this Germany data come from?
- The figures come from Statizoid (derived), published as part of Primary energy use, per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 59 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Primary energy use divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Primary energy use ÷ Land area (sq. km)
Computed from
- Primary energy use Energy Institute - Statistical Review of World Energy (2026); Smil (2017); U.S. Energy Information Administration (2026) – with major processing by Our World in Data
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Primary energy use divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.