GDP per unit of energy use in World
World: GDP per unit of energy use was 11.4 constant 2021 PPP $ per kg of oil equivalent in 2023. ▲ Rising
GDP per unit of energy use in World, 1990–2023
Source: IEA Energy Statistics Data Browser, International Energy Agency (IEA). Measured in constant 2021 PPP $ per kg of oil equivalent.
Analysis
In 2023, gdp per unit of energy use in World stood at 11.4 constant 2021 PPP $ per kg of oil equivalent. That is the highest value across all 34 years on record.
Compared with earlier readings it is up 1.6% on the previous year and up 18.5% over ten years.
Over the whole period, gdp per unit of energy use in World peaked at 11.4 constant 2021 PPP $ per kg of oil equivalent in 2023 and was at its lowest, 7.07 constant 2021 PPP $ per kg of oil equivalent, in 1990.
World ranks 21st of 47 groups on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 34 years of available data.
GDP per unit of energy use in World, year by year
| Year | constant 2021 PPP $ per kg of oil equivalent | Change |
|---|---|---|
| 1990 | 7.07 constant 2021 PPP $ per kg of oil equivalent | — |
| 1991 | 7.07 constant 2021 PPP $ per kg of oil equivalent | +0.1% |
| 1992 | 7.17 constant 2021 PPP $ per kg of oil equivalent | +1.3% |
| 1993 | 7.19 constant 2021 PPP $ per kg of oil equivalent | +0.3% |
| 1994 | 7.34 constant 2021 PPP $ per kg of oil equivalent | +2.0% |
| 1995 | 7.37 constant 2021 PPP $ per kg of oil equivalent | +0.5% |
| 1996 | 7.46 constant 2021 PPP $ per kg of oil equivalent | +1.2% |
| 1997 | 7.68 constant 2021 PPP $ per kg of oil equivalent | +3.0% |
| 1998 | 7.84 constant 2021 PPP $ per kg of oil equivalent | +2.0% |
| 1999 | 7.96 constant 2021 PPP $ per kg of oil equivalent | +1.5% |
| 2000 | 8.17 constant 2021 PPP $ per kg of oil equivalent | +2.7% |
| 2001 | 8.29 constant 2021 PPP $ per kg of oil equivalent | +1.4% |
| 2002 | 8.35 constant 2021 PPP $ per kg of oil equivalent | +0.8% |
| 2003 | 8.34 constant 2021 PPP $ per kg of oil equivalent | -0.1% |
| 2004 | 8.41 constant 2021 PPP $ per kg of oil equivalent | +0.7% |
| 2005 | 8.55 constant 2021 PPP $ per kg of oil equivalent | +1.8% |
| 2006 | 8.75 constant 2021 PPP $ per kg of oil equivalent | +2.3% |
| 2007 | 8.97 constant 2021 PPP $ per kg of oil equivalent | +2.5% |
| 2008 | 9.11 constant 2021 PPP $ per kg of oil equivalent | +1.6% |
| 2009 | 9.14 constant 2021 PPP $ per kg of oil equivalent | +0.3% |
| 2010 | 9.1 constant 2021 PPP $ per kg of oil equivalent | -0.4% |
| 2011 | 9.3 constant 2021 PPP $ per kg of oil equivalent | +2.2% |
| 2012 | 9.46 constant 2021 PPP $ per kg of oil equivalent | +1.7% |
| 2013 | 9.62 constant 2021 PPP $ per kg of oil equivalent | +1.7% |
| 2014 | 9.84 constant 2021 PPP $ per kg of oil equivalent | +2.2% |
| 2015 | 10.16 constant 2021 PPP $ per kg of oil equivalent | +3.2% |
| 2016 | 10.39 constant 2021 PPP $ per kg of oil equivalent | +2.3% |
| 2017 | 10.56 constant 2021 PPP $ per kg of oil equivalent | +1.7% |
| 2018 | 10.68 constant 2021 PPP $ per kg of oil equivalent | +1.2% |
| 2019 | 10.87 constant 2021 PPP $ per kg of oil equivalent | +1.8% |
| 2020 | 10.86 constant 2021 PPP $ per kg of oil equivalent | -0.1% |
| 2021 | 10.93 constant 2021 PPP $ per kg of oil equivalent | +0.6% |
| 2022 | 11.23 constant 2021 PPP $ per kg of oil equivalent | +2.8% |
| 2023 | 11.4 constant 2021 PPP $ per kg of oil equivalent | +1.6% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1990s | 7.42 constant 2021 PPP $ per kg of oil equivalent | 7.07 constant 2021 PPP $ per kg of oil equivalent | 7.96 constant 2021 PPP $ per kg of oil equivalent | 10 |
| 2000s | 8.61 constant 2021 PPP $ per kg of oil equivalent | 8.17 constant 2021 PPP $ per kg of oil equivalent | 9.14 constant 2021 PPP $ per kg of oil equivalent | 10 |
| 2010s | 10 constant 2021 PPP $ per kg of oil equivalent | 9.1 constant 2021 PPP $ per kg of oil equivalent | 10.87 constant 2021 PPP $ per kg of oil equivalent | 10 |
| 2020s | 11.11 constant 2021 PPP $ per kg of oil equivalent | 10.86 constant 2021 PPP $ per kg of oil equivalent | 11.4 constant 2021 PPP $ per kg of oil equivalent | 4 |
Countries ranked near World
- 18 Romania 25.06 constant 2021 PPP $ per kg of oil equivalent compare
- 19 Singapore 24.66 constant 2021 PPP $ per kg of oil equivalent compare
- 20 Nigeria 24.52 constant 2021 PPP $ per kg of oil equivalent compare
- 21 Italy 23.88 constant 2021 PPP $ per kg of oil equivalent compare
- 22 Vanuatu 23.64 constant 2021 PPP $ per kg of oil equivalent compare
- 23 Portugal 23.26 constant 2021 PPP $ per kg of oil equivalent compare
- 24 Albania 23.05 constant 2021 PPP $ per kg of oil equivalent compare
More energy & mining data for World
- Fuel imports 13.1% (2024)
- Ores and metals imports 4.7% (2024)
- Ores and metals exports 4.0% (2024)
- Fuel exports 10.7% (2024)
- Electric power transmission and distribution losses 6.5% (2024)
- Mineral rents 0.8% (2021)
- Natural gas rents 0.5% (2021)
- Total natural resources rents 3.1% (2021)
- Alternative and nuclear energy 16.5% (2024)
- Electric power consumption 3,558 kWh per capita (2023)
Frequently asked questions
- What is gdp per unit of energy use in World?
- Gdp per unit of energy use in World was 11.4 constant 2021 PPP $ per kg of oil equivalent in 2023, according to IEA Energy Statistics Data Browser, International Energy Agency (IEA).
- What is the highest gdp per unit of energy use recorded in World?
- The highest recorded value was 11.4 constant 2021 PPP $ per kg of oil equivalent in 2023.
- What is the lowest gdp per unit of energy use recorded in World?
- The lowest recorded value was 7.07 constant 2021 PPP $ per kg of oil equivalent in 1990.
- How does World rank for gdp per unit of energy use?
- World ranks 21st out of 47 groups with data for 2023.
- Is gdp per unit of energy use rising or falling in World?
- Over the last ten years it is up 18.5%. The long-run trend across the full record is rising.
- Where does this World data come from?
- The figures come from IEA Energy Statistics Data Browser, International Energy Agency (IEA), published as part of GDP per unit of energy use (constant 2021 PPP $ per kg of oil equivalent). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 34 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
GDP per unit of energy use is the PPP GDP per kilogram of oil equivalent of energy use. PPP GDP is gross domestic product converted to 2021 constant international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GDP as a U.S. dollar has in the United States.